Just won!
_GCooL_
$ 8 800
zibi1824
$ 6 600
LEdeluxe02
$ 3 800
European roulette characteristics:
Bet | Payout | Odds |
Straight up | 35:1 | 2,70% |
Split | 17:1 | 5,40% |
Street | 11:1 | 8,10% |
Corner | 8:1 | 10,80% |
Six Line | 5:1 | 16,20% |
Column | 2:1 | 32,40% |
Dozen | 2:1 | 32,40% |
Even/Odd | 1:1 | 48,60% |
Red/Black | 1:1 | 48,60% |
High/Low | 1:1 | 48,60% |
Play for money in best casinos!
Cookie Policy Notification
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it
х